Leveling jack
The JB series leveling jacks offer distinct advantages. They feature a robust load-bearing capacity capable of supporting various heavy-duty equipment, coupled with a precision adjustment mechanism that enables meticulous horizontal calibration with exceptional ease. Most importantly, these jacks demonstrate outstanding durability and stability, ensuring prolonged stable equipment operation while significantly reducing maintenance costs and calibration frequency.
Technology used in the product
Product selection reference
NO. | Max load | Dead Weight | Unit Weight |
---|---|---|---|
JB01 | 9T | 1T | 4kg |
JB02 | 12T | 2T | 6kg |
JB03 | 24T | 4T | 12kg |
JB04 | 36T | 6T | 21kg |
JB05 | 70T | 12T | 42kg |
Definition of Load Capacity Parameters: Dead weight: refers to the maximum weight the equipment can stably carry while maintaining high-precision operations with workpieces. Max load: denotes the permissible weight limit allowed during horizontal adjustment operations of the equipment.
NO. | M | G | L | B | H | DΦ | SW1 | c | z | h | l | e1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
JB01 | M12 | 13 | 175 | 105 | 57 | 60 | 22 | 24 | 10 | 5 | 92 | 14 |
JB02 | M20 | 21 | 175 | 120 | 78 | 75 | 22 | 33 | 15 | 5 | 93 | 14 |
JB03 | M24 | 25 | 220 | 150 | 100 | 90 | 24 | 40 | 18 | 6 | 118 | 18 |
JB04 | M30 | 32 | 275 | 180 | 120 | 110 | 30 | 52 | 23 | 8 | 143 | 24 |
JB05 | M36 | 38 | 375 | 230 | 140 | 150 | 36 | 65 | 28 | 10 | 180 | 28 |
Enlarged bottom hole to accommodate larger anchor bolt
NO. | GPlus |
---|---|
JB02 | 24 |
JB03 | 30 |
JB04 | 36 |
JB05 | 42 |